HTML5 瀏覽器支持情況
提問人:劉團圓發(fā)布時間:2020-11-16
在應用HTML5 Form時,各瀏覽器支持的程度不一,因此需要熟練掌握各瀏覽器對HTML5中 Form的支持情況。在表下表分別列出它們對HTML5新的輸入類型、新的表單元素、新的表單屬性的支持情況。
輸入_ | so:: | Firefox | Opera | Chrome | Safari |
No | 4.0 | 9.0 | 10.0 | No | |
url | No | 4.0 | 9.0 | 10.0 | No |
number | No | No | 9.0 | 7.0 | No |
range | No | No | 9.0 | 4.0 | 4.0 |
Dote pickers | No | No | 9.0 | 10.0 | No |
search | No | 4.0 | 11.0 | 10.0 | No |
color | No | No | 11.0 | No | No |
表單元素 | IE | Firefox | Opera | Chrome | Safari |
datalist | No | No | 9.5 | No | No |
keygen | No | No | 10.5 | 3.0 | No |
output | No | No | 9.5 | No | No |
表單屬性 | 'IE | Firefox | Opera | Chrome | ,Safari |
dutocomplete | 8.0 | 3.5 | 9.5 | 3.0 | 4.0 |
autofocus | No | No | 10.0 | 3.0 | 4.0 |
form | No | No | 9.5 | No | No |
form overrides | No | No | 10.5 | No | No |
height and width | 8.0 | 3.5 | 9.5 | 3.0 | 4.0 |
list | No | No | 9.5 | No | No |
min, max and step | No | No | 9.5 | 3.0 | No |
multiple | No | 3.5 | No | 3.0 | <p style="margin-top:0;margin-right:0;mar
繼續(xù)查找其他問題的答案?相關(guān)視頻回答
|
點擊加載更多評論>>